Battery Capacity : | 1075Wh,336000mAh@3.2V |
---|---|
Battery Type : | 32700 LiFePO4 Cell |
AC Output(×2) : | 220V, 50Hz, pure sine wave, total power output 2000W, surge 2150W |
Type-C Output : | DC 5V/3A; 9V/3A; 12V/3A; 20V/3A; Max 60W |
USB-A QC3.0 Output(×2) : | DC 5V/3A; 9V/2A; 12V/1.5A; Max 18W per port |
USB-A Output : | DC 5V/2A, Max 10W |
Carport Output : | 12V/8A, Max 150W (Common power with DC 5521) |
DC 5521 Output : | 12V/8A, Max 150W (Common power with Carport) |
LED Light : | Standard 6W, Max 12W |
MA-2000
Large capacity, longer endurance; high power, compatible with more devices