Battery Capacity : | 1408Wh, 55Ah@3.2V |
---|---|
Battery Type : | 23140160 LiFePO4 Cell |
AC Output (MT-1800)(×6) : | 100V, 60Hz, pure sine wave, total power output 1800W, surge 3000W |
Type-C Output(×2) : | DC 5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/5A; Max 100W per port |
USB-A QC3.0 Output : | DC 5V/3A; 9V/2A; 12V/1.5A; Max 18W |
USB-A Output(×3) : | DC 5V/2.4A, Max 12W per port |
Cartport Output : | 12V/10A, Max 120W (Common power with DC 5521) |
DC 5521 Output(×2) : | 12V/6A, total power output 120W Max (Common power with Carpot) |
Jump Start 12V Vehicle: | 12V Start current: 500A, peak current: 1000A |
LED Light : | Standard 6W, Max 12W |
MOUNTAIN MT-1500/1800
Large capacity, longer endurance; high power, compatible with more devices